Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 21 Jul 2017 19:00 | AUT v WAL | Official | 3 - 3 | Lineup | |
Senior Mens Outdoor | 22 Jul 2017 17:00 | AUT v WAL | Official | 3 - 4 | Lineup | |
Senior Mens Outdoor | 23 Jul 2017 11:00 | AUT v WAL | Official | 5 - 3 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FORTNAM James (GK) | 27 | 0 | 3 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | KYRIAKIDES Daniel | 22 | 0 | 3 | 139 (GBR 11, WAL 128) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | DINNIE Alf | 22 | 1 | 3 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | DRAPER Jacob | 18 | 0 | 3 | 144 (GBR 63, WAL 81) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | PROSSER Lewis (C) | 28 | 1 | 3 | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | SHIPPERLEY Rupert | 24 | 0 | 2 | 160 (GBR 54, WAL 106) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | FURLONG Rhodri | 21 | 0 | 3 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | CARSON James | 23 | 3 | 3 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | KELLY Stephen | 25 | 1 | 2 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | HUTCHINSON Dale | 23 | 1 | 3 | 114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | DOHERTY Rhys | 22 | 0 | 3 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | FURLONG Gareth | 25 | 0 | 3 | 165 (GBR 17, WAL 148) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | DOLAN-GRAY Owain | 26 | 1 | 3 | 151 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | GOOCH Jonathan | 23 | 1 | 3 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | KYRIAKIDES James | 26 | 1 | 3 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | EDGE Ben | 29 | 0 | 3 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | FRANCIS Benjamin | 21 | 0 | 0 | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | HAWKER Luke (C) | 27 | 0 | 3 | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | MUGRIDGE Robert | 27 | 0 | 2 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | KETTLE David (GK) | 29 | 0 | 3 | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 |
Name | Role |
---|---|
HITCHCOCK Thea | Team Manager |
JONES Zak | Head Coach |
NEWCOMBE Daniel | Assistant Coach |
JENKINS Thomas | Physiotherapist |
EUSTACE Alastair | Physical Trainer |
MILLS Matthew | Video Technician |